Product

BAND-FAST® Cable Restraint Clamps

BAND-IT’s BAND-FAST® cable restraint solutions are the perfect alternative to cable cleats for cable management applications that require short circuit protection to IEC61914:2015 Standards. BAND-FAST® products cost significantly less than traditional cable cleats! When you need to increase productivity and reduce the riskof injury, start using BAND-FAST® and create a safe and efficient work
environment!


  • Increased profitability
  • Space saving with lower profile finish
  • Logistical and handling benefits (Easier to move around site in bulk)
  • 316 grade stainless steel
  • High Performance PPA 571 coating eliminates the need for protective channel/lining
  • Zero halogen, low smoke & fume
  • Materials covered by multiple type approvals
  • Standard width 5/8″ (15.88mm) – other widths available
  • Large diameter adjustment – fewer part numbers to order
Pricing & Purchasing

Product Specifications

Part No. Band Ref. Buckle/Clip Ref. Width (In) Length (In) Single/Double Wrap Max Cable OD (Trefoil cable config.) Package Quantity Weight (Lbs) Passed IEC61914: 2015 Short Circuit Test In Trefoil up to (kA peak)
PPA Coated BAND-FAST Clamps
LFAC-F1015M030-A900 AE435 AE445 5/8 11.81 Single 0.51 100 .05 50.8kA
LFAC-F1015M040-A900 AE435 AE445 5/8 15.75 Single 1.10 100 .06 50.8kA
LFAC-F1015M050-A900 AE435 AE445 5/8 19.68 Single 1.69 100 .08 50.8kA
LFAC-F1015M060-A900 AE435 AE445 5/8 23.62 Single 2.24 100 .10 50.8kA
LFAC-F1015M070-A900 AE435 AE445 5/8 27.56 Single 2.75 100 .11 50.8kA
LFFC-F1015M040-A900 AE435 LE155 5/8 15.75 Double 0.51 100 .06 76.3kA
LFFC-F1015M050-A900 AE435 LE155 5/8 19.68 Double 0.82 100 .08 76.3kA
LFFC-F1015M060-A900 AE435 LE155 5/8 23.62 Double 1.10 100 .10 76.3kA
LFFC-F1015M070-A900 AE435 LE155 5/8 27.56 Double 1.37 100 .11 76.3kA
LFFC-F1015M080-A900 AE435 LE155 5/8 31.50 Double 1.65 100 .13 76.3kA
LFFC-F1015M100-A900 AE435 LE155 5/8 39.37 Double 2.24 100 .16 76.3kA
LFFC-F1015M120-A900 AE435 LE155 5/8 47.24 Double 2.75 100 .19 76.3kA
Uncoated BAND-FAST with Ear-Lokt Buckle – Installed with additional cushion sleeve
LFEC-F1030M050 C405 C455 5/8 19.68 Double 0.82 100 .13 112kA
LFEC-F1030M060 C405 C455 5/8 23.62 Double 1.10 100 .15 112kA
LFEC-F1030M070 C405 C455 5/8 27.56 Double 1.37 100 .17 112kA
LFEC-F1030M080 C405 C455 5/8 31.50 Double 1.65 100 .18 112kA
LFEC-F1030M100 C405 C455 5/8 39.37 Double 2.24 100 .22 112kA
LFEC-F1030M120 C405 C455 5/8 47.24 Double 2.75 100 .26 112kA
LFEC-F1230M050 C406 C456 3/4 19.68 Double 0.82 100 .17 120kA
LFEC-F1230M060 C406 C456 3/4 23.62 Double 1.10 100 .19 120kA
LFEC-F1230M070 C406 C456 3/4 27.56 Double 1.37 100 .21 120kA
LFEC-F1230M080 C406 C456 3/4 31.50 Double 1.65 100 .23 120kA
LFEC-F1230M100 C406 C456 3/4 39.37 Double 2.24 100 .28 120kA
LFEC-F1230M120 C406 C456 3/4 47.24 Double 2.75 100 .33 120kA

 

Part No. Material Outside Width (In) Inside Width (In) Height (In) Length (Ft)
Cushion Sleeve
CS10E009 Neoprene (5/8″) 0.91 0.66 0.38 30
CS12E009 Neoprene (3/4″) 1.05 0.88 0.25 30
Part No. Band Ref. Buckle/Clip Ref. Width (In) Length (In) Single/Double Wrap Max Cable OD (Trefoil cable config.) Package Quantity Weight (Lbs) Passed IEC61914: 2015 Short Circuit Test In Trefoil up to (kA peak)
PPA Coated BAND-FAST Clamps
LFAC-F1015M030-A900 AE435 AE445 5/8 11.81 Single 0.51 100 .05 50.8kA
LFAC-F1015M040-A900 AE435 AE445 5/8 15.75 Single 1.10 100 .06 50.8kA
LFAC-F1015M050-A900 AE435 AE445 5/8 19.68 Single 1.69 100 .08 50.8kA
LFAC-F1015M060-A900 AE435 AE445 5/8 23.62 Single 2.24 100 .10 50.8kA
LFAC-F1015M070-A900 AE435 AE445 5/8 27.56 Single 2.75 100 .11 50.8kA
LFFC-F1015M040-A900 AE435 LE155 5/8 15.75 Double 0.51 100 .06 76.3kA
LFFC-F1015M050-A900 AE435 LE155 5/8 19.68 Double 0.82 100 .08 76.3kA
LFFC-F1015M060-A900 AE435 LE155 5/8 23.62 Double 1.10 100 .10 76.3kA
LFFC-F1015M070-A900 AE435 LE155 5/8 27.56 Double 1.37 100 .11 76.3kA
LFFC-F1015M080-A900 AE435 LE155 5/8 31.50 Double 1.65 100 .13 76.3kA
LFFC-F1015M100-A900 AE435 LE155 5/8 39.37 Double 2.24 100 .16 76.3kA
LFFC-F1015M120-A900 AE435 LE155 5/8 47.24 Double 2.75 100 .19 76.3kA
Uncoated BAND-FAST with Ear-Lokt Buckle – Installed with additional cushion sleeve
LFEC-F1030M050 C405 C455 5/8 19.68 Double 0.82 100 .13 112kA
LFEC-F1030M060 C405 C455 5/8 23.62 Double 1.10 100 .15 112kA
LFEC-F1030M070 C405 C455 5/8 27.56 Double 1.37 100 .17 112kA
LFEC-F1030M080 C405 C455 5/8 31.50 Double 1.65 100 .18 112kA
LFEC-F1030M100 C405 C455 5/8 39.37 Double 2.24 100 .22 112kA
LFEC-F1030M120 C405 C455 5/8 47.24 Double 2.75 100 .26 112kA
LFEC-F1230M050 C406 C456 3/4 19.68 Double 0.82 100 .17 120kA
LFEC-F1230M060 C406 C456 3/4 23.62 Double 1.10 100 .19 120kA
LFEC-F1230M070 C406 C456 3/4 27.56 Double 1.37 100 .21 120kA
LFEC-F1230M080 C406 C456 3/4 31.50 Double 1.65 100 .23 120kA
LFEC-F1230M100 C406 C456 3/4 39.37 Double 2.24 100 .28 120kA
LFEC-F1230M120 C406 C456 3/4 47.24 Double 2.75 100 .33 120kA
Part No. Material Outside Width (In) Inside Width (In) Height (In) Length (Ft)
Cushion Sleeve
CS10E009 Neoprene (5/8″) 0.91 0.66 0.38 30
CS12E009 Neoprene (3/4″) 1.05 0.88 0.25 30

Related Products

(Not all tools are compatible with all band sizes. See tool page for specifications)

C00169: Standard Banding Tool
C07569: Bantam Tool

call us
directly

US:  +1 800.525.0758
Europe:  +44 (0) 1246 479479

send us a
message

contact us

need something
customized?

View our custom solutions