Product Specifications
Part No. | Material | Width (In) | Thickness (In) | Diameter of Hole (In) | Package Quantity | Weight (Lbs) | |
---|---|---|---|---|---|---|---|
All Purpose Band Coated | |||||||
AE4759 | 316 SS | 1/2 | 0.050 | 0.19 | 82.5’/Roll | 3.1 | |
AE4769 | 316 SS | 3/4 | 0.050 | 0.27 | 82.5’/Roll | 5.3 | |
AE4779 | 316 SS | 1 | 0.050 | 0.31 | 82.5’/Roll | 7.3 | |
NOTE: Material thickness includes PPA 571 coating – Base material thickness is 0.030″ | |||||||
All Purpose Band Uncoated | |||||||
AE4259 | 316 SS | 1/2 | 0.030 | 0.19 | 82.5’/Roll | 3.1 | |
AE4269 | 316 SS | 3/4 | 0.030 | 0.27 | 82.5’/Roll | 4.6 | |
AE4279 | 316 SS | 1 | 0.030 | 0.31 | 82.5’/Roll | 5.5 |
call us
directly
US: +1 800.525.0758
Europe: +44 (0) 1246 479479