Product Specifications
Part No. | Material | Width (In) | Thickness (In) | Package Quantity |
Weight (LBS) |
---|---|---|---|---|---|
VALU-STRAP™* | |||||
C12399 | 200/300 SS | 3/8 | 0.015 | 300’/Roll | 5.7 |
C12499 | 200/300 SS | 1/2 | 0.015 | 300’/Roll | 7.7 |
C12599 | 200/300 SS | 5/8 | 0.015 | 300’/Roll | 9.7 |
C12699 | 200/300 SS | 3/4 | 0.015 | 300’/Roll | 11.7 |
C13399 | 200/300 SS | 3/8 | 0.015 | 100’/Roll | 2.2 |
C13499 | 200/300 SS | 1/2 | 0.015 | 100’/Roll | 2.9 |
C13599 | 200/300 SS | 5/8 | 0.015 | 100’/Roll | 3.6 |
C13699 | 200/300 SS | 3/4 | 0.015 | 100’/Roll | 4.4 |
*Not available in the USA
Part No. | Material | Width (In) | Thickness (In) | Average Breaking Strength (lbs) |
Package Quantity |
Weight (Lbs) |
---|---|---|---|---|---|---|
VALU-STRAP™ Plus | ||||||
C19199 | 200/300 SS | 3/8 | 0.020 | 637 | 100’/Roll | 2.8 |
C18189 | 200/300 SS | 1/2 | 0.020 | 850 | 100’/Roll | 3.6 |
C17199 | 200/300 SS | 5/8 | 0.020 | 1000 | 100’/Roll | 4.5 |
C16189 | 200/300 SS | 3/4 | 0.020 | 1275 | 100’/Roll | 5.4 |
Part No. | Material | Width (In) | Thickness (In) | Average Breaking Strength (lbs) |
Package Quantity |
Weight (Lbs) |
---|---|---|---|---|---|---|
Valuband | ||||||
C14499 | 200/300 SS | 1/2 | 0.025 | 1000 | 100’/Roll | 4.5 |
C14599 | 200/300 SS | 5/8 | 0.025 | 1250 | 100’/Roll | 5.6 |
C14699 | 200/300 SS | 3/4 | 0.025 | 1590 | 100’/Roll | 6.7 |
These products are available in 300′ rolls & Full Mill Coil.
Related Products
(Not all tools are compatible with all band sizes. See tool page for specifications)
C00169: Standard Banding Tool
C00369: Heavy Duty Banding Tool
C07569: Bantam Tool
C08569: Bantam Strapping Tool
C40099: Rachet Tool
J02069: Pok-It II Tool with Cutter
call us
directly
US: +1 800.525.0758
Europe: +44 (0) 1246 479479