Product Specifications
| Part No. | Material | Width (In) | Length (In) | Max Bolt Torque (N.m) | Max DIA Single Wrap (In) | Loop Tensile Strength (Lbs) | Package Quantity |
|---|---|---|---|---|---|---|---|
| Mini Bolt Clamp Casting | |||||||
| D10309 | 304 SS | 1/2 | 15.7 | 10 | 4.3 | 1416 | 1/EA |
| D10319 | 304 SS | 1/2 | 33.5 | 10 | 9.8 | 1416 | 1/EA |
| D10329 | 304 SS | 1/2 | 51.2 | 10 | 15.4 | 1416 | 1/EA |
| D10409 | 316 SS | 1/2 | 15.7 | 10 | 4.3 | 1416 | 1/EA |
| D10419 | 316 SS | 1/2 | 33.5 | 10 | 9.8 | 1416 | 1/EA |
| D10429 | 316 SS | 1/2 | 51.2 | 10 | 15.4 | 1416 | 1/EA |
| D40309 | 304 SS | 5/8 | 15.7 | 10 | 4.3 | 1685 | 1/EA |
| D40319 | 304 SS | 5/8 | 33.5 | 10 | 9.8 | 1685 | 1/EA |
| D40329 | 304 SS | 5/8 | 51.2 | 10 | 15.4 | 1685 | 1/EA |
| D40409 | 316 SS | 5/8 | 15.7 | 10 | 4.3 | 1685 | 1/EA |
| D40419 | 316 SS | 5/8 | 33.5 | 10 | 9.8 | 1685 | 1/EA |
| D40429 | 316 SS | 5/8 | 51.2 | 10 | 15.4 | 1685 | 1/EA |
| Mini Bolt Clamp Retainer | |||||||
| D20309 | 304 SS | 1/2 | 15.7 | 10 | 4.3 | 1416 | 1/EA |
| D20319 | 304 SS | 1/2 | 33.5 | 10 | 9.8 | 1416 | 1/EA |
| D20329 | 304 SS | 1/2 | 51.2 | 10 | 15.4 | 1416 | 1/EA |
| D20409 | 316 SS | 1/2 | 15.7 | 10 | 4.3 | 1416 | 1/EA |
| D20419 | 316 SS | 1/2 | 33.5 | 10 | 9.8 | 1416 | 1/EA |
| D20429 | 316 SS | 1/2 | 51.2 | 10 | 15.4 | 1416 | 1/EA |
| D20409-RS | 316 SS | 1/2 | 15.7 | 3 | 4.3 | 494.47 | 1/EA |
| Heavy Duty Bolt Clamp (Casting) | |||||||
| D60059 | 304 SS | 1.1 | 35.4 | 25 | 7.9 | 4720 | 1/EA |
| D60109 | 304 SS | 1.1 | 70.9 | 25 | 19.7 | 4720 | 1/EA |
| D60209 | 304 SS | 1.1 | 82.7 | 25 | 23.6 | 4720 | 1/EA |
| D60309 | 304 SS | 1.1 | 94.5 | 25 | 27.6 | 4720 | 1/EA |
| D60409 | 304 SS | 1.1 | 106.3 | 25 | 31.5 | 4720 | 1/EA |
call us
directly
US: +1 800.525.0758
Europe: +44 (0) 1246 479479