Product

Ultra-Lok® System

Designed for quick installation, highest clamping force and gap-free inside diameter. The best choice for harsh duty applications!


  • Apply 3-5 times faster than band and buckle hand tools
  • Unique lock formed under full tension maximizing tightness
  • Available as free-end band and buckle or preformed clamps
  • 201 1/4 hard SS band provides greater material strength allowing tighter clamps and can be double wrapped for additional strength
  • Alloy 625 Ultra-Lok Band is available*
  • Buckle hood protects lock from snags
  • Installs quickly with the UL4000-D cordless tool
Pricing & Purchasing

Product Specifications

Part No. Material Width (In) Length (In) Thickness (In) Max. Dia. Single Wrap (In) Max. Dia. Double Wrap (In)

Breaking Strength (Lbs)

Package Quantity Weight (Lbs)
Ultra-Lok Band
UL1018** 201 SS 1/4″ Hard  1/2 18 0.030 3 not suggested 1950 50/Box 4.1
UL1024** 201 SS 1/4″ Hard  1/2 24 0.030 5 2.5 1950 50/Box 5.3
UL1032** 201 SS 1/4″ Hard  1/2 32 0.030 7 3.5 1950 50/Box 7.2
UL1046** 201 SS 1/4″ Hard  1/2 46 0.030 11 5.5 1950 25/Box 5.9
UL1070** 201 SS 1/4″ Hard  1/2 70 0.030 18 9 1950 25/Box 8.5
UL1096** 201 SS 1/4″ Hard  1/2 96 0.030 25 12.5 1950 25/Box 11.2
UL1116** 201 SS 1/4″ Hard  1/2 116 0.030 31 15.5 1950 25/Box 13.3
UL2024 201 SS 1/4″ Hard  3/4 24 0.030 5 not suggested 2925 25/Tote 4.1
UL2032 201 SS 1/4″ Hard  3/4 32 0.030 7 3.5 2925 19/Tote 4.3
UL2036 201 SS 1/4″ Hard  3/4 36 0.030 8 4 2925 33/Tote 8.2
UL2044 201 SS 1/4″ Hard  3/4 44 0.030 11 5.5 2925 27/Tote 8.2
UL2048 201 SS 1/4″ Hard  3/4 48 0.030 12 6 2925 25/Tote 8.2
UL2052 201 SS 1/4″ Hard  3/4 52 0.030 13 6.5 2925 23/Tote 8.2
UL2060 201 SS 1/4″ Hard  3/4 60 0.030 15 7.5 2925 20/Tote 8.2
UL2068 201 SS 1/4″ Hard  3/4 68 0.030 17 8.5 2925 17/Tote 8.2
UL2076 201 SS 1/4″ Hard  3/4 76 0.030 20 10 2925 15/Tote 8.2
UL2084 201 SS 1/4″ Hard  3/4 84 0.030 22 11 2925 14/Tote 8.2
UL2092 201 SS 1/4″ Hard  3/4 92 0.030 24 12 2925 13/Tote 8.2
UL2120 201 SS 1/4″ Hard  3/4 120 0.030 32 16 2925 10/Tote 8.2
UL2150 201 SS 1/4″ Hard  3/4 150 0.030 41 20.5 2925 8/Tote 8.2
UL2175 201 SS 1/4″ Hard  3/4 175 0.030 48 24 2925 6/Tote 8.2
Ultra-Lok Buckles
UB2549 201 SS  1/2           100/Box 2.4
UB2569 201 SS  3/4           100/Box 3.7

** 1/2″ Bands will require M09387 for UL4000 Tool.
3/4″ width band lengths 36″ or longer in 100′ Totes; 34″ or less in 50′ Totes.

Preformed Ultra-Lok Clamps

Part No. Material Width (IN)  Thickness (IN) Inside Diameter (IN) Weight (Lbs) Package Quantity
UL2279 201 SS 1/4″ Hard 3/4 0.030 2 14.9 100/Box
UL2109 201 SS 1/4″ Hard 3/4 0.030 2.75 9.2 50/Box
UL2119 201 SS 1/4″ Hard 3/4 0.030 3 10.4 50/Box
UL2129 201 SS 1/4″ Hard 3/4 0.030 3.5 10.8 50/Box
UL2139 201 SS 1/4″ Hard 3/4 0.030 4 6.4 25/Box
UL2149 201 SS 1/4″ Hard 3/4 0.030 4.5 7 25/Box
UL2159 201 SS 1/4″ Hard 3/4 0.030 5 7.5 25/Box
UL2709 201 SS 1/4″ Hard 3/4 0.030 5.25 7.3 25/Box
UL2169 201 SS 1/4″ Hard 3/4 0.030 6 8.4 25/Box
UL2179 201 SS 1/4″ Hard 3/4 0.030 6.5 10.2 25/Box
UL2189 201 SS 1/4″ Hard 3/4 0.030 7 9.8 25/Box
UL2199 201 SS 1/4″ Hard 3/4 0.030 8 11 25/Box
UL2289 201 SS 1/4″ Hard 3/4 0.030 9 5.1 10/Box

 

Alloy 625 Ultra-Lok Band

Part No. Material Width (in) Length (in) Maximum Clamp Diameter
Single Wrap (In) Double Wrap (In)
Contact Us for Part Number &
Minimum Order Quantity
Alloy 625  3/4 20 4 not suggested
Alloy 625  3/4 24 5 not suggested
Alloy 625  3/4 28 6 not suggested
Alloy 625  3/4 32 7 3.5
Alloy 625  3/4 36 8 4
Alloy 625  3/4 40 10 4.5
Alloy 625  3/4 44 11 5.5
Alloy 625  3/4 48 12 6
Alloy 625  3/4 52 13 6.5
Alloy 625  3/4 60 15 7.5
Alloy 625  3/4 68 17 8.5
Alloy 625  3/4 76 20 10
Alloy 625  3/4 84 22 11
Alloy 625  3/4 92 24 12
Alloy 625  3/4 120 32 16
Alloy 625  3/4 150 41 20.5
Alloy 625  3/4 175 18 24

 

*Regional specifications vary, some items may be subject to minimum order quanitities or extended lead times, 3/4″ band is available in plastic totes in the US

Part No. Material Width (mm) Length (mm) Thickness (mm) Max. Dia. Single Wrap (mm) Max. Dia. Double Wrap (mm) Breaking Strength (Kg) Package Quantity Weight (Kg)
Ultra-Lok Band
UL1018** 201 SS 1/4″ Hard 12.7 457 0.76 76 not suggested 885 50/Box 1.9
UL1024** 201 SS 1/4″ Hard 12.7 610 0.76 127 64 885 50/Box 2.4
UL1032** 201 SS 1/4″ Hard 12.7 813 0.76 178 89 885 50/Box 3.3
UL1046** 201 SS 1/4″ Hard 12.7 1168 0.76 280 140 885 25/Box 2.7
UL1070** 201 SS 1/4″ Hard 12.7 1778 0.76 457 229 885 25/Box 3.9
UL1096** 201 SS 1/4″ Hard 12.7 2438 0.76 635 318 885 25/Box 5.1
UL1116** 201 SS 1/4″ Hard 12.7 2946 0.76 787 394 885 25/Box 6.0
UL2030 201 SS 1/4″ Hard 19.1 762 0.76 203.2 96.5 1327 25/Box 2.39
UL2042 201 SS 1/4″ Hard 19.1 1067 0.76 299.7 144.8 1327 25/Box 3.18
UL2060 201 SS 1/4″ Hard 19.1 1524 0.76 444.5 218.4 1327 25/Box 4.66
UL2084 201 SS 1/4″ Hard 19.1 2134 0.76 640.1 315 1327 25/Box 6.70
UL2120 201 SS 1/4″ Hard 19.1 3048 0.76 929.6 462.3 1327 25/Box 9.32
Ultra-Lok Buckles
UB2549 201 SS 12.7           100/Box 1.1
UB2569 201 SS 19.1           100/Box 1.7

** 1/2″ Bands will require M09387 for UL4000 Tool.

Preformed Ultra-Lok Clamps

Part No. Material Width (MM)  Thickness (MM) Inside Diameter (MM) Weight (Kg) Package Quantity
UL2279 201 SS 1/4″ Hard 19.1 0.76 50 6.8 100/Box
UL2109 201 SS 1/4″ Hard 19.1 0.76 69 4.2 50/Box
UL2119 201 SS 1/4″ Hard 19.1 0.76 76 4.7 50/Box
UL2129 201 SS 1/4″ Hard 19.1 0.76 88 4.9 50/Box
UL2139 201 SS 1/4″ Hard 19.1 0.76 101 2.9 25/Box
UL2149 201 SS 1/4″ Hard 19.1 0.76 114 3.2 25/Box
UL2159 201 SS 1/4″ Hard 19.1 0.76 127 3.4 25/Box
UL2709 201 SS 1/4″ Hard 19.1 0.76 133 3.3 25/Box
UL2169 201 SS 1/4″ Hard 19.1 0.76 152 3.8 25/Box
UL2179 201 SS 1/4″ Hard 19.1 0.76 165 4.6 25/Box
UL2189 201 SS 1/4″ Hard 19.1 0.76 177 4.4 25/Box
UL2199 201 SS 1/4″ Hard 19.1 0.76 203 5 25/Box
UL2289 201 SS 1/4″ Hard 19.1 0.76 228 2.31 10/Box

 

Alloy 625 Ultra-Lok Band

Part No. Material Width (mm) Length (mm) Maximum Clamp Diameter
Single Wrap (mm) Double Wrap (mm)
Contact Us for Part Number &
Minimum Order Quantity
Alloy 625 19.1 508 102 not suggested
Alloy 625 19.1 610 127 not suggested
Alloy 625 19.1 711 152 not suggested
Alloy 625 19.1 813 178 89
Alloy 625 19.1 914 252 102
Alloy 625 19.1 1016 254 127
Alloy 625 19.1 1118 267 140
Alloy 625 19.1 1219 305 153
Alloy 625 19.1 1321 330 165
Alloy 625 19.1 1524 381 191
Alloy 625 19.1 1727 445 216
Alloy 625 19.1 1930 508 254
Alloy 625 19.1 2134 559 280
Alloy 625 19.1 2337 622 305
Alloy 625 19.1 3048 826 407
Alloy 625 19.1 3810 1029 508
Alloy 625 19.1 4445 1232 610

 

*Regional specifications vary, some items may be subject to minimum order quanitities or extended lead times, 3/4″ band is available in plastic totes in the US

Related Products

(Not all tools are compatible with all band sizes. See tool page for specifications)

UL4000-D: Ultra-Lok® Cordless Tool

call us
directly

US:  +1 800.525.0758
Europe:  +44 (0) 1246 479479

send us a
message

contact us

need something
customized?

View our custom solutions